
Overview
Your Gateway to
Global Connectivity
AERO Town Residency is strategically situated to capitalize on the immense growth potential of Dholera's International Airport. Located in the Logistic and Cargo Zone, this project is ideal for those looking for rapid appreciation driven by commercial and industrial development.
This is not just a residential plot; it's an investment in the future logistics hub of India.
5 Min
From Airport
High
ROI Potential

Why Invest Here?
A strategic asset in India's next major aviation hub.
Airport Zone
Located within minutes of the Dholera International Airport.
High Appreciation
Direct benefit from the booming aviation and logistics sector.
Cargo Connectivity
Adjacent to wide roads planned for heavy cargo movement.
Gated Security
Peace of mind with full perimeter fencing and security.
Map Integration / Location Image
Location
Strategic
Advantage
- 5 Mins from International Airport
- Direct Access to Expressway
- Near Activation Area
- Adjoining 250m Wide Expressway
- In the heart of Logistic Zone
Invest in the Future of Aviation
Don't miss this opportunity to own land near one of India's most significant infrastructure projects.
Plot Price Calculator
Browse all plots below, then select one in the form to calculate your price
AeroTown Residency — All Plots
127 plots total
| Plot No. | Sq. Yard |
|---|---|
| 1 | 65 |
| 2 | 73 |
| 3 | 81 |
| 4 | 89 |
| 5 | 97 |
| 6 | 103 |
| 7 | 106 |
| 8 | 108 |
| 9 | 110 |
| 10 | 112 |
| 11 | 115 |
| 12 | 102 |
| 13 | 108 |
| 14 | 122 |
| 15 | 127 |
| 16 | 129 |
| 17 | 132 |
| 18 | 134 |
| 19 | 138 |
| 20 | 156 |
| 21 | 332 |
| 22 | 162 |
| 23 | 162 |
| 24 | 162 |
| 25 | 162 |
| 26 | 162 |
| 27 | 162 |
| 28 | 162 |
| 29 | 147 |
| 30 | 147 |
| 31 | 162 |
| 32 | 162 |
| 33 | 162 |
| 34 | 162 |
| 35 | 162 |
| 36 | 162 |
| 37 | 162 |
| 38 | 162 |
| 39 | 162 |
| 40 | 162 |
| 41 | 162 |
| 42 | 162 |
| 43 | 162 |
| 44 | 162 |
| 45 | 162 |
| 46 | 520 |
| 47 | 473 |
| 48 | 162 |
| 49 | 162 |
| 50 | 162 |
| 51 | 162 |
| 52 | 162 |
| 53 | 162 |
| 54 | 162 |
| 55 | 162 |
| 56 | 162 |
| 57 | 162 |
| 58 | 162 |
| 59 | 162 |
| 60 | 147 |
| 61 | 147 |
| 62 | 162 |
| 63 | 162 |
| 64 | 162 |
| 65 | 162 |
| 66 | 162 |
| 67 | 162 |
| 68 | 162 |
| 69 | 162 |
| 70 | 162 |
| 71 | 216 |
| 72 | 380 |
| 73 | 162 |
| 74 | 162 |
| 75 | 162 |
| 76 | 162 |
| 77 | 162 |
| 78 | 162 |
| 79 | 162 |
| 80 | 162 |
| 81 | 162 |
| 82 | 162 |
| 83 | 147 |
| 84 | 147 |
| 85 | 162 |
| 86 | 162 |
| 87 | 162 |
| 88 | 162 |
| 89 | 162 |
| 90 | 162 |
| 91 | 162 |
| 92 | 162 |
| 93 | 162 |
| 94 | 162 |
| 95 | 202 |
| 96 | 359 |
| 97 | 162 |
| 98 | 162 |
| 99 | 162 |
| 100 | 162 |
| 101 | 162 |
| 102 | 162 |
| 103 | 162 |
| 104 | 147 |
| 105 | 147 |
| 106 | 162 |
| 107 | 162 |
| 108 | 162 |
| 109 | 162 |
| 110 | 162 |
| 111 | 162 |
| 112 | 162 |
| 113 | 162 |
| 114 | 162 |
| 115 | 162 |
| 116 | 162 |
| 117 | 162 |
| 118 | 228 |
| 119 | 215 |
| 120 | 201 |
| 121 | 188 |
| 122 | 175 |
| 123 | 162 |
| 124 | 134 |
| 125 | 96 |
| 126 | 98 |
| 127 | 85 |
Plot Price
Dholera Infra Development Pvt. Ltd.
309, 3rd Floor, Siddharth Annexe 2, Sama-Savali Road, Vadodara – 391740
+91 8866 909 600
info@didpl.com
www.didpl.com

AeroTown Residency
Near International Airport, Dholera SIR
AeroTown Residency — Offer Letter
| Name | |
| Contact No. | |
| Email Id |
| Select Plot No. |
| Plot Area | Sq. Yard |
| Price | per sq. yard |
| Total Payment | Rs. |
| Option 1 | Down Payment (25%) | Within One Month | |
| Rest Payment (75%) | Within Three Months |

Authorized Signatory
DIDPL Management Team

A New Gujarat Within Gujarat