
Overview
The Smart Choice for
Smart Living
Dholera Homes 3 offers a strategic opportunity to invest in one of the most promising residential zones of Dholera SIR. Located in TP 2 West B, this project is perfectly positioned for rapid appreciation and high rental yields.
With direct connectivity to the High Access Corridor and proximity to the proposed Metro route, Dholera Homes 3 combines convenience with the promise of a premium lifestyle.
0 km
From Metro
12m
Wide Roads
.png&w=3840&q=75)
Project Highlights
Designed for comfort, connectivity, and significant capital appreciation.
Next to Metro
Located on the proposed Metro route for unbeatable connectivity.
High Access Corridor
Direct access to 25m wide High Access Corridor roads.
Prime Location
Situated in the highly coveted Residential Zone of TP 2 West B.
Secure Community
Gated community features with 24/7 security provision.

Location
Connected to
Everything
- 0 km from Metro (Proposed)
- 2 km from Dholera City Center
- Near Knowledge & IT Zone
- Direct Connectivity to Expressway
- Walking distance to Public Facilities
Plot Price Calculator
Browse all plots below, then select one in the form to calculate your price
Dholera Homes 3 — All Plots
319 plots total
| Plot No. | Sq. Yard |
|---|---|
| 1 | 352.65 |
| 2 | 86.91 |
| 3 | 86.91 |
| 4 | 86.91 |
| 5 | 86.91 |
| 6 | 86.91 |
| 7 | 86.91 |
| 8 | 86.91 |
| 9 | 86.91 |
| 10 | 173.83 |
| 11 | 173.83 |
| 12 | 86.91 |
| 13 | 86.91 |
| 14 | 86.91 |
| 15 | 86.91 |
| 16 | 86.91 |
| 17 | 86.91 |
| 18 | 86.91 |
| 19 | 86.91 |
| 20 | 86.91 |
| 21 | 173.83 |
| 22 | 173.83 |
| 23 | 86.91 |
| 24 | 200.01 |
| 25 | 205.57 |
| 26 | 86.91 |
| 27 | 173.83 |
| 28 | 173.83 |
| 29 | 86.91 |
| 30 | 86.91 |
| 31 | 86.91 |
| 32 | 86.91 |
| 33 | 86.91 |
| 34 | 86.91 |
| 35 | 86.91 |
| 36 | 86.91 |
| 37 | 86.91 |
| 38 | 173.83 |
| 39 | 173.83 |
| 40 | 86.91 |
| 41 | 86.91 |
| 42 | 86.91 |
| 43 | 86.91 |
| 44 | 86.91 |
| 45 | 86.91 |
| 46 | 86.91 |
| 47 | 86.91 |
| 48 | 354.17 |
| 49 | 356.41 |
| 50 | 86.91 |
| 51 | 86.91 |
| 52 | 86.91 |
| 53 | 86.91 |
| 54 | 86.91 |
| 55 | 86.91 |
| 56 | 86.91 |
| 57 | 86.91 |
| 58 | 173.83 |
| 59 | 173.83 |
| 60 | 86.91 |
| 61 | 86.91 |
| 62 | 86.91 |
| 63 | 86.91 |
| 64 | 86.91 |
| 65 | 86.91 |
| 66 | 86.91 |
| 67 | 86.91 |
| 68 | 173.83 |
| 69 | 173.83 |
| 70 | 86.91 |
| 71 | 214.22 |
| 72 | 221.55 |
| 73 | 86.91 |
| 74 | 173.83 |
| 75 | 173.83 |
| 76 | 86.91 |
| 77 | 86.91 |
| 78 | 86.91 |
| 79 | 86.91 |
| 80 | 86.91 |
| 81 | 86.91 |
| 82 | 86.91 |
| 83 | 86.91 |
| 84 | 86.91 |
| 85 | 86.91 |
| 86 | 173.83 |
| 87 | 173.83 |
| 88 | 86.91 |
| 89 | 86.91 |
| 90 | 86.91 |
| 91 | 86.91 |
| 92 | 86.91 |
| 93 | 86.91 |
| 94 | 86.91 |
| 95 | 86.91 |
| 96 | 358.14 |
| 97 | 360.58 |
| 98 | 86.91 |
| 99 | 86.91 |
| 100 | 86.91 |
| 101 | 86.91 |
| 102 | 86.91 |
| 103 | 86.91 |
| 104 | 86.91 |
| 105 | 86.91 |
| 106 | 173.83 |
| 107 | 173.83 |
| 108 | 86.91 |
| 109 | 86.91 |
| 110 | 86.91 |
| 111 | 86.91 |
| 112 | 86.91 |
| 113 | 86.91 |
| 114 | 86.91 |
| 115 | 86.91 |
| 116 | 86.91 |
| 117 | 173.83 |
| 118 | 173.83 |
| 119 | 86.91 |
| 120 | 228.28 |
| 121 | 233.67 |
| 122 | 86.91 |
| 123 | 173.83 |
| 124 | 173.83 |
| 125 | 86.91 |
| 126 | 86.91 |
| 127 | 86.91 |
| 128 | 86.91 |
| 129 | 86.91 |
| 130 | 86.91 |
| 131 | 86.91 |
| 132 | 86.91 |
| 133 | 86.91 |
| 134 | 173.83 |
| 135 | 173.83 |
| 136 | 86.91 |
| 137 | 86.91 |
| 138 | 86.91 |
| 139 | 86.91 |
| 140 | 86.91 |
| 141 | 86.91 |
| 142 | 86.91 |
| 143 | 86.91 |
| 144 | 362.12 |
| 145 | 364.55 |
| 146 | 86.91 |
| 147 | 86.91 |
| 148 | 86.91 |
| 149 | 86.91 |
| 150 | 86.91 |
| 151 | 86.91 |
| 152 | 86.91 |
| 153 | 86.91 |
| 154 | 173.83 |
| 155 | 173.83 |
| 156 | 86.91 |
| 157 | 86.91 |
| 158 | 86.91 |
| 159 | 86.91 |
| 160 | 86.91 |
| 161 | 86.91 |
| 162 | 86.91 |
| 163 | 86.91 |
| 164 | 86.91 |
| 165 | 173.83 |
| 166 | 113.16 |
| 167 | 86.91 |
| 168 | 86.91 |
| 169 | 215.96 |
| 170 | 221.32 |
| 171 | 86.91 |
| 172 | 86.91 |
| 173 | 113.16 |
| 174 | 173.83 |
| 175 | 86.91 |
| 176 | 86.91 |
| 177 | 86.91 |
| 178 | 86.91 |
| 179 | 86.91 |
| 180 | 86.91 |
| 181 | 86.91 |
| 182 | 86.91 |
| 183 | 86.91 |
| 184 | 173.83 |
| 185 | 173.83 |
| 186 | 86.91 |
| 187 | 86.91 |
| 188 | 86.91 |
| 189 | 86.91 |
| 190 | 86.91 |
| 191 | 86.91 |
| 192 | 86.91 |
| 193 | 86.91 |
| 194 | 366.07 |
| 195 | 368.51 |
| 196 | 86.91 |
| 197 | 86.91 |
| 198 | 86.91 |
| 199 | 86.91 |
| 200 | 86.91 |
| 201 | 86.91 |
| 202 | 86.91 |
| 203 | 86.91 |
| 204 | 173.83 |
| 205 | 173.83 |
| 206 | 86.91 |
| 207 | 86.91 |
| 208 | 86.91 |
| 209 | 86.91 |
| 210 | 86.91 |
| 211 | 86.91 |
| 212 | 86.91 |
| 213 | 86.91 |
| 214 | 86.91 |
| 215 | 173.83 |
| 216 | 127.01 |
| 217 | 86.91 |
| 218 | 86.91 |
| 219 | 216.26 |
| 220 | 221.55 |
| 221 | 86.91 |
| 222 | 86.91 |
| 223 | 127.01 |
| 224 | 173.83 |
| 225 | 86.91 |
| 226 | 86.91 |
| 227 | 86.91 |
| 228 | 86.91 |
| 229 | 86.91 |
| 230 | 86.91 |
| 231 | 86.91 |
| 232 | 86.91 |
| 233 | 86.91 |
| 234 | 173.83 |
| 235 | 173.83 |
| 236 | 86.91 |
| 237 | 86.91 |
| 238 | 86.91 |
| 239 | 86.91 |
| 240 | 86.91 |
| 241 | 86.91 |
| 242 | 86.91 |
| 243 | 86.91 |
| 244 | 370.05 |
| 245 | 372.39 |
| 246 | 86.91 |
| 247 | 86.91 |
| 248 | 86.91 |
| 249 | 86.91 |
| 250 | 86.91 |
| 251 | 86.91 |
| 252 | 86.91 |
| 253 | 86.91 |
| 254 | 173.83 |
| 255 | 173.83 |
| 256 | 86.91 |
| 257 | 86.91 |
| 258 | 86.91 |
| 259 | 86.91 |
| 260 | 86.91 |
| 261 | 86.91 |
| 262 | 86.91 |
| 263 | 86.91 |
| 264 | 86.91 |
| 265 | 173.83 |
| 266 | 140.85 |
| 267 | 86.91 |
| 268 | 86.91 |
| 269 | 216.26 |
| 270 | 221.65 |
| 271 | 86.91 |
| 272 | 86.91 |
| 273 | 140.85 |
| 274 | 173.83 |
| 275 | 86.91 |
| 276 | 86.91 |
| 277 | 86.91 |
| 278 | 86.91 |
| 279 | 86.91 |
| 280 | 86.91 |
| 281 | 86.91 |
| 282 | 86.91 |
| 283 | 86.91 |
| 284 | 173.83 |
| 285 | 173.83 |
| 286 | 86.91 |
| 287 | 86.91 |
| 288 | 86.91 |
| 289 | 86.91 |
| 290 | 86.91 |
| 291 | 86.91 |
| 292 | 86.91 |
| 293 | 86.91 |
| 294 | 374.02 |
| 295 | 279.34 |
| 296 | 78.97 |
| 297 | 123.45 |
| 298 | 126.94 |
| 299 | 84.34 |
| 300 | 86.51 |
| 301 | 87.98 |
| 302 | 89.44 |
| 303 | 90.94 |
| 304 | 92.44 |
| 305 | 93.93 |
| 306 | 95.43 |
| 307 | 96.93 |
| 308 | 150.88 |
| 309 | 154.42 |
| 310 | 103.03 |
| 311 | 104.45 |
| 312 | 105.92 |
| 313 | 107.4 |
| 314 | 108.91 |
| 315 | 110.41 |
| 316 | 111.89 |
| 317 | 113.4 |
| 318 | 114.9 |
| 319 | 199.03 |
Plot Price
Dholera Infra Development Pvt. Ltd.
309, 3rd Floor, Siddharth Annexe 2, Sama-Savali Road, Vadodara – 391740
+91 8866 909 600
info@didpl.com
www.didpl.com

Dholera Homes 3
TP-2 West-B, Dholera SIR
Dholera Homes 3 — Offer Letter
| Name | |
| Contact No. | |
| Email Id |
| Select Plot No. |
| Plot Area | Sq. Yard |
| Price | per sq. yard |
| Total Payment | Rs. |
| Option 1 | Down Payment (25%) | Within One Month | |
| Rest Payment (75%) | Within Three Months |

Authorized Signatory
DIDPL Management Team

A New Gujarat Within Gujarat
Terms, Conditions & Disclaimer
- The prices displayed are indicative and generated automatically for reference purposes only.
- The quoted price is valid for a period of seven (7) days from the date of generation, unless revised earlier.
- Final pricing may vary based on discussions, negotiations, and specific requirements communicated to the concerned representative.
- The figures provided are provisional/statutory in nature and may be subject to change without prior notice.
- This quotation should not be considered as a final offer or binding commitment. For confirmation and detailed discussion, please contact the official representative using the provided contact details.